Website cost planner
What will your
website cost?
Answer a few questions and get a price range, a timeline and the yearly running costs, based on the prices I actually charge in Lebanon. If it looks right, send me the plan as a brief.
How the estimate is calculated
The planner adds up the same prices I quote from, in US dollars. Languages and urgent delivery multiply the total, because they touch every page.
Starting prices
| Project | Price range | Usual timeline |
|---|---|---|
| Business website, up to 5 pages | $600 – $1,000 | About 2–4 weeks to build |
| Online store with cart and cash on delivery | $1,200 – $1,800 | About 4–7 weeks to build |
| Focused software, one main job | $1,200 – $2,000 | About 4–8 weeks to build |
| Several connected tools, roles and reports | $2,000 – $3,500 | About 6–12 weeks to build |
| Full platform with many users and integrations | $3,500 – $7,000 | About 10–20 weeks to build |
| Mobile app with one main job, published on the stores | $1,200 – $2,000 | About 4–8 weeks to build |
| Mobile app with accounts, orders or payments and an admin panel | $2,000 – $3,500 | About 6–12 weeks to build |
What adds to the price
| Item | Adds |
|---|---|
| 6–10 pages | $150 – $300 |
| 11–20 pages | $300 – $600 |
| More than 20 pages | $600 – $1,200 |
| 50–200 products | $100 – $200 |
| 200–1,000 products | $200 – $400 |
| More than 1,000 products | $400 – $800 |
| Wallet payments | $100 – $200 |
| Card payments through a bank | $200 – $400 |
| Online booking | $150 – $300 |
| Blog or news | $100 – $200 |
| Customer accounts | $200 – $400 |
| Accounting, stock or POS connection | $300 – $800 |
| A custom tool | $300 – $1,000 |
| Help writing the text | $100 – $350 |
| Second language | +15% – 25% |
| Second and third languages | +25% – 40% |
| Urgent delivery | +15% – 25% |
Yearly running costs
| Item | Adds |
|---|---|
| Domain name | $10 – $20 per year |
| Hosting, business website | $60 – $300 per year |
| Hosting or platform fees, online store | $300 – $1,000 per year |
| Hosting, custom software | $150 – $900 per year |
| App store accounts and hosting, mobile app | $100 – $700 per year |
How much does a website cost in Lebanon?
With Joe Boulos, a business website of about 5 pages usually costs $600 to $1,000, an online store $1,200 to $1,800, and custom software or a mobile app from about $1,200. A second language, more pages, card payments and integrations add to that.
What if the estimate is over my budget?
Book a free call anyway. A project can start with a smaller first version, be split into phases, or be adjusted to fit what you can spend.
Is the planner’s number a quote?
No. It’s an estimate based on Joe Boulos’s usual prices. A written proposal follows a conversation about the project.
What are the yearly costs after launch?
Expect a domain name (about $10–20 a year) and hosting or platform fees, from about $60 a year for a simple site to $1,000 for a busy store. Apps add app store fees, such as Apple’s $99 a year.